Different category games have different prices. Prices for members who purchase a ticket in the advertised membership priority ticket purchase window:
EL4 | EL3 | ||||||
Adult | Young Adult | Cannon | Adult | Young Adult | Cannon | ||
Upper Tier | |||||||
Centre Upper | £32.00 | £24.00 | £13.75 | £38.00 | £28.50 | £16.25 | |
Centre Upper Back | £24.00 | £18.00 | £10.25 | £29.00 | £21.75 | £12.50 | |
Next to Centre Upper | £24.00 | £18.00 | £10.25 | £29.00 | £21.75 | £12.50 | |
Next to Centre Upper Back | £21.50 | £16.00 | £9.25 | £25.50 | £19.00 | £11.00 | |
Wing Upper | £21.50 | £16.00 | £9.25 | £25.50 | £19.00 | £11.00 | |
Wing Upper Back | £18.50 | £13.75 | £8.00 | £22.00 | £16.50 | £9.50 | |
Corner Upper | £21.50 | £16.00 | £9.25 | £25.50 | £19.00 | £11.00 | |
Goal Upper | £22.75 | £17.00 | £9.75 | £27.00 | £20.25 | £11.50 | |
Goal Upper Back | £18.50 | £13.75 | £8.00 | £22.00 | £16.50 | £9.50 | |
Lower Tier | |||||||
Centre Lower | £17.50 | £13.00 | £7.50 | £20.50 | £15.25 | £8.75 | |
Wing Lower | £16.00 | £12.00 | £7.00 | £19.00 | £14.25 | £8.25 | |
Corner Lower | £16.00 | £12.00 | £7.00 | £19.00 | £14.25 | £8.25 | |
Goal Lower | £16.00 | £12.00 | £7.00 | £19.00 | £14.25 | £8.25 | |
EL4 | EL3 | ||||||
Family Enclosure - Lower Tier | |||||||
Adult | £16.00 | £19.00 | |||||
Senior Citizen / Cannon | £7.00 | £8.25 | |||||
Junior Gunner | £4.50 | £5.25 | |||||
Young Adult | £12.00 | £14.25 | |||||
Family Enclosure - Upper Tier | |||||||
Adult | N/A | N/A | |||||
Senior Citizen / Cannon | N/A | N/A | |||||
Junior Gunner | N/A | N/A | |||||
Young Adult | N/A | N/A | |||||
2022/23 Prices - RED DA MEMBERS | |||||||
EL4 | EL3 | ||||||
Upper Tier | |||||||
Corner Upper - Disability Access | £10.75 | £12.75 | |||||
Upper Behind Goal - Disability Access | £11.50 | £13.50 | |||||
Lower Tier | |||||||
Lower Wing - Disability Access | £8.00 | £9.50 | |||||
Lower Corner - Disability Access | £8.00 | £9.50 | |||||
Lower Behind Goal - Disability Access | £8.00 | £9.50 | |||||
Disability Access JGs in Family Enclosure | £4.50 | £5.25 | |||||
Disability Access Cannon in Family Enclosure | £7.00 | £8.25 |
Copyright 2023 The Arsenal Football Club plc. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.